<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orlando Cardiology</title>
	<atom:link href="http://www.orlandocardiology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orlandocardiology.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 13:42:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Growing consolidation among hospitals and doctor groups is pushing up the price of medical care</title>
		<link>http://www.google.com/url?sa=t&#038;rct=j&#038;q=&#038;esrc=s&#038;source=web&#038;cd=1&#038;ved=0CDUQFjAA&#038;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB10000872396390444433504577649523985288422.html&#038;ei=Mbc6UZ22NoWQ9QSS94CYAw&#038;usg=AFQjCNE9Dyg9XjaDZBPHmdkDNKHrkdeqIA&#038;sig2=NxdP_ciRYaYniDQNdpC_GQ&#038;bvm=bv.43287494,d.eWU</link>
		<comments>http://www.google.com/url?sa=t&#038;rct=j&#038;q=&#038;esrc=s&#038;source=web&#038;cd=1&#038;ved=0CDUQFjAA&#038;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB10000872396390444433504577649523985288422.html&#038;ei=Mbc6UZ22NoWQ9QSS94CYAw&#038;usg=AFQjCNE9Dyg9XjaDZBPHmdkDNKHrkdeqIA&#038;sig2=NxdP_ciRYaYniDQNdpC_GQ&#038;bvm=bv.43287494,d.eWU#comments</comments>
		<pubDate>Sat, 09 Mar 2013 04:16:20 +0000</pubDate>
		<dc:creator>babak.vakili</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.orlandocardiology.com/?p=1114</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.google.com/url?sa=t&#038;rct=j&#038;q=&#038;esrc=s&#038;source=web&#038;cd=1&#038;ved=0CDUQFjAA&#038;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB10000872396390444433504577649523985288422.html&#038;ei=Mbc6UZ22NoWQ9QSS94CYAw&#038;usg=AFQjCNE9Dyg9XjaDZBPHmdkDNKHrkdeqIA&#038;sig2=NxdP_ciRYaYniDQNdpC_GQ&#038;bvm=bv.43287494,d.eWU/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALIFORNIA REDEFINES &#8216;DOCTORS&#8217; TO COMPENSATE FOR OBAMACARE SHORTAGES</title>
		<link>http://www.breitbart.com/Big-Government/2013/02/12/ObamaCare-Doctor-Shortage-No-Problem-Just-Redefine-Doctor</link>
		<comments>http://www.breitbart.com/Big-Government/2013/02/12/ObamaCare-Doctor-Shortage-No-Problem-Just-Redefine-Doctor#comments</comments>
		<pubDate>Sat, 09 Mar 2013 03:41:37 +0000</pubDate>
		<dc:creator>babak.vakili</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.orlandocardiology.com/?p=1111</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.breitbart.com/Big-Government/2013/02/12/ObamaCare-Doctor-Shortage-No-Problem-Just-Redefine-Doctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitter Pill: Why Medical Bills Are Killing Us</title>
		<link>http://healthland.time.com/2013/02/20/bitter-pill-why-medical-bills-are-killing-us/</link>
		<comments>http://healthland.time.com/2013/02/20/bitter-pill-why-medical-bills-are-killing-us/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 03:36:55 +0000</pubDate>
		<dc:creator>babak.vakili</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.orlandocardiology.com/?p=1107</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthland.time.com/2013/02/20/bitter-pill-why-medical-bills-are-killing-us/" title="Time Magazine Article : Bitter Pill"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthland.time.com/2013/02/20/bitter-pill-why-medical-bills-are-killing-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Heart Specialists Receives Cardiology Practice Recognition</title>
		<link>http://www.orlandocardiology.com/orlando-heart-specialists-receives-cardiology-practice-recognition/</link>
		<comments>http://www.orlandocardiology.com/orlando-heart-specialists-receives-cardiology-practice-recognition/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 12:58:06 +0000</pubDate>
		<dc:creator>babak.vakili</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.orlandocardiology.com/?p=986</guid>
		<description><![CDATA[Florida Hospital Altamonte would like to congragulate Orlando Heart Specialist on winning the Bridges to Excellence Award. BTE Awards Certificate of Recognition for Commitment to Quality ORLANDO, FLORIDA (March 23, 2012)–Orlando Heart Specialists has been awarded the Bridges to Excellence® &#8230;]]></description>
			<content:encoded><![CDATA[<h4>Florida Hospital Altamonte would like to congragulate Orlando Heart Specialist on winning the Bridges to Excellence Award.</h4>
<p><em>BTE Awards Certificate of Recognition for Commitment to Quality</em></p>
<p><img src="http://www.orlandocardiology.com/wp-content/uploads/2012/07/OHS-BTEAwardsCertificateofRecognition-300x131.jpg" alt="Orlando Heart Specialists Doctors" title="Orlando Heart Specialists Doctors" width="300" height="131" class="alignleft size-medium wp-image-995" /> ORLANDO, FLORIDA (March 23, 2012)–Orlando Heart Specialists has been awarded the Bridges to Excellence® Cardiology Practice Recognition for meeting rigorous thresholds established by the American College of Cardiology and Bridges to Excellence®.</p>
<p>&#8220;In earning the BTE Cardiology Practice Recognition, Orlando Heart Specialists has shown a commitment to providing safe, effective, high quality care,&#8221; said Jack Lewin, MD, Chief Executive Officer of the ACC. &#8220;Cardiology practices that complete this program take steps to evaluate and improve almost every aspect of their work to ensure the best outcomes for their patients.&#8221;</p>
<p>Orlando Heart Specialists is among a select group of cardiology practices in the nation that have achieved the BTE Cardiology Practice Recognition. According to Francois deBrantes, Executive Director of the Health Care Incentives Improvement Institute®, &#8220;We&#8217;re delighted to recognize Orlando Heart Specialists for the quality of care they deliver to patients. The Cardiology Practice Recognition is an important indicator that Florida health plans and employers should look for when recommending cardiology practices to patients.</p>
<p>To earn the Recognition, practices submit data under three domains: clinical, structural, and professional. Clinical data are evaluated according to standards developed by the American Medical Association’s Physician Consortium for Performance Improvement for Hypertension, Stable Coronary Artery Disease, Heart Failure and Atrial Fibrillation/Atrial Flutter. Structural metrics identify and evaluate the implementation of practice-level systems that promote safe, timely, effective, equitable, efficient, patient-centered care. Finally, professional metrics evaluate credentials of each individual cardiologist and calculate a practice-level commitment to professionalism.</p>
<p>&#8220;Practices that receive the Cardiology Practice Recognition have demonstrated a commitment to continuous quality improvement,&#8221; said William Oetgen, MD, Senior Vice President of Science and Quality of the ACC. &#8220;This program sets the bar high for practices across America. Our goal is that all cardiologists nationwide will work towards gaining this esteemed credential.&#8221;</p>
<p>Visit <a title="Florida Hospital - Altamonte" href="http://www.FHAltamonte.com" target="_blank">www.FHAltamonte.com</a> to read the press release.</p>
<p>View <a href="http://www.orlandocardiology.com/wp-content/uploads/2012/07/OHS-BTEAwardsCertificateofRecognition.pdf" target="_blank">PDF Version</a> of the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandocardiology.com/orlando-heart-specialists-receives-cardiology-practice-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>banner 2</title>
		<link>http://www.orlandocardiology.com/banner-2/</link>
		<comments>http://www.orlandocardiology.com/banner-2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:29:53 +0000</pubDate>
		<dc:creator>danny.hafner</dc:creator>
				<category><![CDATA[banners]]></category>

		<guid isPermaLink="false">http://www.orlandocardiology.com/?p=108</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.orlandocardiology.com/banner-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>banners</title>
		<link>http://www.orlandocardiology.com/banners/</link>
		<comments>http://www.orlandocardiology.com/banners/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:53:55 +0000</pubDate>
		<dc:creator>danny.hafner</dc:creator>
				<category><![CDATA[banners]]></category>

		<guid isPermaLink="false">http://www.orlandocardiology.com/?p=102</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.orlandocardiology.com/wp-content/uploads/2011/12/flash2.png" alt="" title="flash2" width="1600" height="386" class="alignnone size-full wp-image-97" /><br />
<img src="http://www.orlandocardiology.com/wp-content/uploads/2011/12/flash.png" alt="" title="flash" width="1600" height="386" class="alignnone size-full wp-image-95" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandocardiology.com/banners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aloglipton effects on Cardiovascular Outcomes</title>
		<link>http://www.orlandocardiology.com/medical-study-2/</link>
		<comments>http://www.orlandocardiology.com/medical-study-2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 00:07:11 +0000</pubDate>
		<dc:creator>danny.hafner</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.orlandocardiology.com/?p=82</guid>
		<description><![CDATA[A Multicenter, Randomized, Double-Blind, Placebo-Controlled Study to evaluate Cardiovascular Outcomes Following Treatment with Aloglipton in Addition to Standard of Care in Subject with Diabetes and Acute Coronary Syndrome The purpose of this study is to evaluate the cardiovascular outcomes of &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>A Multicenter, Randomized, Double-Blind, Placebo-Controlled Study to evaluate Cardiovascular Outcomes Following Treatment with Aloglipton in Addition to Standard of Care in Subject with Diabetes and Acute Coronary Syndrome</strong></p>
<p>The purpose of this study is to evaluate the cardiovascular outcomes of alogliptin, once daily (QD), compared with placebo, in addition to standard of care, in subjects with type 2 diabetes mellitus and acute coronary syndrome</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandocardiology.com/medical-study-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranolazine on Myocardial Study</title>
		<link>http://www.orlandocardiology.com/medical-study-1/</link>
		<comments>http://www.orlandocardiology.com/medical-study-1/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 00:06:55 +0000</pubDate>
		<dc:creator>danny.hafner</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.orlandocardiology.com/?p=80</guid>
		<description><![CDATA[A phase 4, Randomized,  Double-Blind, Placebo-Controlled, Cross-over Trial to Evaluate the Effects of Ranolazine on Myocardial Perfusion Assessed by Serial Quantitative Exercise SPECT Imaging. This study wants to evaluate the effect of Ranolazine 1000 mg. administered twice daily compared to &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>A phase 4, Randomized,  Double-Blind, Placebo-Controlled, Cross-over Trial to Evaluate the Effects of Ranolazine on Myocardial Perfusion Assessed by Serial Quantitative Exercise SPECT Imaging.</strong></p>
<p>This study wants to evaluate the effect of Ranolazine 1000 mg. administered twice daily compared to placebo on exercise-induced myocardial perfusion defect size (PDS), assessed by gated single photon emission computed tomography (SPECT) myocardial perfusion imaging (MPI) in subjects with documented exercise induced myocardial ischemia at baseline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandocardiology.com/medical-study-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
